Azure | AWS | GOOGLE CLoud | |
General | Azure also has many features available, and excels in disaster recovery and scheduling via the Azure Logic App, simplifying the jobs process with scheduled or rules-based execution. Support costs $100 a month which, alongside good response times, means it offers the best level of basic support at the most reasonable price. | AWS has an extensive features list, some absent from competitors. The AWS Scheduler saves time and money, and an OS for microcontrollers is ideal for businesses developing “smart” devices. Built-in online billing meters usage based on prices you set, while it also includes API support for third-party software. AWS is a decidedly safe choice, and pricing is often the lowest. | Google offers “Preemptible VMs,” short-lived virtual machines capable of running batch processes. Having also spent years creating extensive global networks, its competitive support pricing and global standing put it in good stead |
URL | https://azure.microsoft.com/en-in/free/ | https://aws.amazon.com/ | https://cloud.google.com/ |
Free Details | 12 Months of popular Services USD 200 Credit to explore Aure for 30 Days Always Free 25+ Services | Three different types of free offers are available depending on the product used. | The 90-day, $300 Free Trial period starts automatically when you complete your signup. |
What you can build? | Create Personalised Experiences with AI Drive Innovation for existing and future apps Build Scalable Apps and release feature better | I | Get everything you need to build and run your apps, websites and services, including Firebase and the Google Maps API. |
Free Resources | Linux VM – 750 Hours Windows VM 750 hours Storage – 64GB X2 Blob Storage – 5 GB File storage – 5 GB SQL Database – 250 GB Azure PostgreSql – 750 hours | ||
Always Free | Azure Cosmos DB – 1000 RU/s with 25 GB Azure App Service = 10 web app with 1 GB Azure Functions – 1 Million Azure Event Grid – 1,00,000 operations Azure Kubernet services – Free Azure Logic Apps – 4000 | Cloud compute engine -1 F1 Micro instance per month Cloud Storage – 5GB Big Query – 1 TB Queries Google Kubernetes engine App engine – 28 instance per hour Cloud Run – 2 Million req/month Cloud Build – 120 build min/day | |
What you need for free account | What do I need to sign up for a free account? All you need is a phone number, a credit card and a GitHub account or Microsoft account username (formerly Windows Live ID). | The 90-day, $300 Free Trial period starts automatically when you complete your signup. To complete your Free Trial signup, you must provide a credit card or other payment method to set up a Cloud Billing account and verify your identity. Don’t worry, setting up a Cloud Billing account does not enable us to charge you. | |
Popular | AI + Machine learning Compute Containers Hybrid + Multicloud Internet of things | Infrastructure Modernization Migrate Databases Application Modernization Smart Analysis AI & Machine learning Productivity & collaboration with Google workspace | |
Free ties Support plan | Business hours email support | Business hours email suppor | No support free coverage |
Our Visitor
0
0
2
2
2
5
Users Today : 0
Users Yesterday : 0
Users Last 7 days : 3
Users Last 30 days : 7
Users This Month : 7
Users This Year : 14
Total Users : 2225
Views Today :
Views Yesterday :
Views Last 7 days : 13
Views Last 30 days : 18
Views This Month : 18
Views This Year : 28
Total views : 4886
Who's Online : 0
Your IP Address : 185.191.171.4
Server Time : 2024-03-27
Powered By WPS Visitor Counter